Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball final G4 | 2023-10-02 | Glencoe | St. Thomas | 8 | 14 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL | 2023-10-01 | https://aylmerspitfires.pjhlon.hockeytech.com/stats/game-summary/12649 | Aylmer | Lucan | 2 | 1 | ||
London Minor Football U14 | 2023-10-01 | Hammers | St Thomas Hawks | 20 | 16 | |||
London Minor Football U12 | 2023-10-01 | St. Thomas Hawks | Hammers | 32 | 0 | |||
London Minor Football U10 | 2023-10-01 | Rams | St. Thomas Hawks | 35 | 21 | |||
GOJHL | 2023-10-01 | https://stars.gojhl.ca/stats/game-center/13184 | Chatham | St. Thomas | 4 | 0 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL | 2023-09-30 | https://www.portstanleysailors.com/stats/game-summary/12648 | Port Stanley | Thamesford | 0 | 8 | ||
GOJHL | 2023-09-30 | https://stars.gojhl.ca/stats/game-center/13180 | Strathroy | St. Thomas | 2 | 5 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
TVRA junior football | 2023-09-29 | St Joes Rams | London Beal | 35 | 0 | |||
South Middlesex Fastball final G3 | 2023-09-29 | St. Thomas | Glencoe | 7 | 6 | |||
PJHL | 2023-09-29 | https://dorchesterdolphins.pjhlon.hockeytech.com/stats/game-summary/12644 | Dorchester | Aylmer | 4 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
TVRA senior girls basketball | 2023-09-28 | East Elgin Eagles | Dorchester Beavers | 52 | 14 | |||
TVRA senior girls basketball | 2023-09-28 | Parkside Stampeders | Central Elgin Titans | 52 | 28 | |||
TVRA senior football | 2023-09-28 | East Elgin Eagles | Tillsonburg Glendale | 23 | 8 | |||
TVRA senior football | 2023-09-28 | London CCH | Parkside Stampeders | 47 | 12 | |||
TVRA senior boys volleyball | 2023-09-28 | Central Elgin Titans | Parkside Stampeders | 1 | 3 | |||
TVRA senior boys volleyball | 2023-09-28 | London Gabriel-Dumont | West Elgin Wildcats | 3 | 1 | |||
TVRA junior football | 2023-09-28 | East Elgin Eagles | Tillsonburg Glendale | 6 | 29 | |||
TVRA junior football | 2023-09-28 | London CCH | Parkside Stampeders | 8 | 0 | |||
TVRA field hockey | 2023-09-28 | Central Elgin Titans | West Elgin Wildcats | 3 | 0 | |||
TVRA field hockey | 2023-09-28 | East Elgin Eagles | Strathroy DCI | 2 | 2 | |||
TVRA field hockey | 2023-09-28 | Medway Cowboys | Parkside Stampeders | 1 | 1 | |||
TVRA field hockey | 2023-09-28 | London Saunders | Central Elgin Titans | 1 | 0 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball final G2 | 2023-09-27 | Glencoe | St. Thomas | 14 | 0 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
TVRA senior girls basketball | 2023-09-26 | East Elgin Eagles | St Josephs Rams | 42 | 15 | |||
TVRA senior boys volleyball | 2023-09-26 | Dorchester Beavers | Woodstock CASS | 3 | 0 | |||
TVRA junior girls basketball | 2023-09-26 | Woodstock College Ave | Dorchester Beavers | 16 | 23 | |||
TVRA junior boys volleyball | 2023-09-26 | Woodstock CI | Voaden Vikings | 3 | 0 | |||
TVRA junior boys volleyball | 2023-09-26 | Tillsonburg Glendale | Parkside Stampeders | 2 | 3 | |||
TVRA junior boys volleyball | 2023-09-26 | Dorchester Beavers | Woodstock CASS | 3 | 0 | |||
TVRA junior boys volleyball | 2023-09-26 | East Elgin Eagles | St Josephs Rams | 0 | 3 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL | 2023-09-24 | https://dorchesterdolphins.pjhlon.hockeytech.com/stats/game-summary/12642 | Thamesford | Dorchester | 3 | 2 | ||
PJHL | 2023-09-24 | https://aylmerspitfires.pjhlon.hockeytech.com/stats/game-summary/12641 | Aylmer | North Middlesex | 2 | 7 | ||
London Minor Football U14 | 2023-09-24 | St. Thomas Hawks | Panthers | 0 | 0 | |||
London Minor Football U12 | 2023-09-24 | St. Thomas Hawks | Panthers | 21 | 0 | |||
GOJHL | 2023-09-24 | https://stars.gojhl.ca/stats/game-center/13153 | Pelham | St. Thomas | 3 | 1 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL | 2023-09-22 | https://www.portstanleysailors.com/stats/game-summary/12637 | Mt Brydges | Port Stanley | 2 | 3 | ||
PJHL | 2023-09-22 | https://dorchesterdolphins.pjhlon.hockeytech.com/stats/game-summary/12639 | Exeter | Dorchester Dolphins | 4 | 7 | ||
GOJHL | 2023-09-22 | https://stars.gojhl.ca/stats/game-center/13140 | St. Thomas | Caldedon | 3 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
TVRA senior football | 2023-09-21 | East Elgin Eagles | London Mother Teresa | 0 | 35 | |||
TVRA senior football | 2023-09-21 | St Joes Rams | Woodstock CASS | 31 | 24 | |||
TVRA senior football | 2023-09-21 | London Saunders | Parkside Stampeders | 10 | 7 | |||
TVRA junior football | 2023-09-21 | East Elgin Eagles | London Mother Teresa | 3 | 8 | |||
TVRA junior football | 2023-09-21 | St Joes Rams | Woodstock CASS | 28 | 6 | |||
TVRA junior football | 2023-09-21 | London Saunders | Parkside Stampeders | 12 | 26 | |||
PJHL | 2023-09-21 | https://aylmerspitfires.pjhlon.hockeytech.com/stats/game-summary/12636 | Petrolia | Aylmer | 6 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
GOJHL | 2023-09-20 | https://stars.gojhl.ca/stats/game-center/13134 | London | St. Thomas | 6 | 3 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
TVRA field hockey | 2023-09-19 | Parkside Stampeders | East Elgin Eagles | 5 | 0 | |||
TVRA field hockey | 2023-09-19 | Ingersoll DCI | Central Elgin Titans | 1 | 0 | |||
TVRA field hockey | 2023-09-19 | Medway Cowboys | East Elgin Eagles | 4 | 0 | |||
TVRA field hockey | 2023-09-19 | Parkside Stampeders | Strathroy DCI | 3 | 0 | |||
South Middlesex Fastball final G1 | 2023-09-19 | St. Thomas | Glencoe | 7 | 13 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball SF G3 | 2023-09-18 | Glencoe | Highgate | 7 | 0 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL | 2023-09-17 | https://aylmerspitfires.pjhlon.hockeytech.com/stats/game-summary/12635 | Aylmer | Dorchester | 2 | 4 | ||
London Minor Football U14 | 2023-09-17 | St. Thomas Hawks | Red Storm | 47 | 0 | |||
London Minor Football U12 | 2023-09-17 | St. Thomas Hawks | Red Storm | 35 | 0 | |||
London Minor Football U10 | 2023-09-17 | St. Thomas Hawks | Red Storm | 21 | 0 | |||
Big Cat Showndown U18A final | 2023-09-17 | St. Thomas Panthers | Clarington Flames | 2 | 0 | |||
Big Cat Showndown U15B final | 2023-09-17 | St. Thomas Panthers | Collingwood Lightning | 1 | 3 | |||
Big Cat Showndown U11BB final | 2023-09-17 | St. Thomas Panthers | South Huron Sabres | 3 | 1 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL | 2023-09-16 | https://www.portstanleysailors.com/stats/game-summary/12634 | Lucan | Port Stanley | 6 | 3 | ||
PJHL | 2023-09-16 | https://aylmerspitfires.pjhlon.hockeytech.com/stats/game-summary/12633 | North Middlesex | Aylmer | 5 | 2 | ||
GOJHL | 2023-09-16 | https://stars.gojhl.ca/stats/game-center/13124 | Komoka | St. Thomas | 2 | 4 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball SF G2 | 2023-09-15 | Fingal | St. Thomas | 2 | 6 | |||
PJHL | 2023-09-15 | https://dorchesterdolphins.pjhlon.hockeytech.com/stats/game-summary/12629 | Dorchester | Lucan | 1 | 2 | ||
GOJHL | 2023-09-15 | https://stars.gojhl.ca/stats/game-center/13116 | St Marys | St. Thomas | 7 | 1 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball SF G2 | 2023-09-13 | Highgate Rock | Glencoe | 5 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball SF G1 | 2023-09-12 | St. Thomas | Fingal | 11 | 3 | |||
PJHL exhibition | 2023-09-12 | https://www.portstanleysailors.com/stats/game-summary/12626 | Port Stanley | Lucan | 2 | 5 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball SF G1 | 2023-09-11 | Glencoe | Highgate | 5 | 3 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL exhibition | 2023-09-10 | https://aylmerspitfires.pjhlon.hockeytech.com/stats/game-summary/12476 | Aylmer | Paris | 3 | 4 | ||
London Minor Football U14 | 2023-09-10 | Bulldogs | St. Thomas Hawks | 13 | 6 | |||
London Minor Football U12 | 2023-09-10 | St. Thomas Hawks | Bulldogs | 35 | 13 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Middlesex Masters Soccer D3 | 2023-09-08 | Curinga Red | St. Thomas | 1 | 5 | |||
Middlesex Masters Soccer D1 | 2023-09-08 | St. Thomas | Jagiellonia | 7 | 0 | |||
LAWSL Rec | 2023-09-08 | West Lorne | Coldstream | 8 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL exhibition | 2023-09-06 | https://aylmerspitfires.pjhlon.hockeytech.com/stats/game-summary/12810 | Aylmer | Lucan | 2 | 5 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Middlesex Masters Soccer D2 | 2023-09-05 | St. Thomas | Curinga Azzurri | 3 | 1 | |||
LAWSL Rec | 2023-09-05 | Talbotville | Greater London | 5 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Ontario Baseball 8U B final | 2023-09-04 | St. Thomas | Woodstock | 22 | 14 | |||
Ontario Baseball 14U B final | 2023-09-04 | Dorchester | Simcoe | 7 | 17 | |||
Ontario Baseball 11U B final | 2023-09-04 | Dorchester | Simcoe | 9 | 5 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Ontario Baseball 8U | 2023-09-03 | St. Thomas | Woodstock | 16 | 7 | |||
Ontario Baseball 8U | 2023-09-03 | St. Thomas | Simcoe | 12 | 11 | |||
Ontario Baseball 15U B | 2023-09-03 | St. Thomas | Grimsby | 1 | 9 | |||
Ontario Baseball 14U B | 2023-09-03 | Dorchester | St. Marys | 14 | 13 | |||
Ontario Baseball 14U B | 2023-09-03 | Dorchester | Simcoe | 5 | 11 | |||
Ontario Baseball 14U B | 2023-09-03 | Dorchester | Chatham | 10 | 9 | |||
Ontario Baseball 13U B final | 2023-09-03 | Chatham | St. Thomas | 9 | 8 | |||
Ontario Baseball 13U B final | 2023-09-03 | Chatham | St. Thomas | 9 | 8 | |||
Ontario Baseball 11U B | 2023-09-03 | Dorchester | Leamington | 7 | 6 | |||
Ontario Baseball 11U B | 2023-09-03 | Dorchester | Simcoe | 6 | 8 | |||
Ontario Baseball 11U B | 2023-09-03 | Dorchester | Leamington | 16 | 12 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Ontario Baseball 8U | 2023-09-02 | St. Thomas | Dorchester | 10 | 9 | |||
Ontario Baseball 8U | 2023-09-02 | Dorchester | Waterdown | 18 | 8 | |||
Ontario Baseball 15U B | 2023-09-02 | Leamington | St. Thomas | 10 | 0 | |||
Ontario Baseball 14U B | 2023-09-02 | Dorchester | Lakeshore | 9 | 4 | |||
Ontario Baseball 14U B | 2023-09-02 | Dorchester | St. Marys | 14 | 11 | |||
Ontario Baseball 13U B | 2023-09-02 | St. Thomas | Simcoe | 7 | 2 | |||
Ontario Baseball 13U B | 2023-09-02 | St. Thomas | Leamington | 6 | 5 | |||
Ontario Baseball 11U B | 2023-09-02 | Dorchester | Welland | 10 | 0 | |||
Ontario Baseball 11U B | 2023-09-02 | St. Thomas | Waterdown | 2 | 11 | |||
Ontario Baseball 11U B | 2023-09-02 | St. Thomas | Dorchester | 5 | 6 | |||
OBA 8U | 2023-09-02 | St. Thomas | Welland | 20 | 8 | |||
OBA 15U | 2023-09-02 | St. Thomas | Grimsby | 15 | 5 | |||
OBA 13U B | 2023-09-02 | St. Thomas | Brockton | 4 | 3 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball QF G2 | 2023-09-01 | Delaware | St. Thomas | 9 | 11 | |||
South Middlesex Fastball QF G2 | 2023-09-01 | Chippewa | Fingal | 7 | 8 | |||
Ontario Baseball 14U B | 2023-09-01 | Dorchester | Kawartha | 15 | 5 | |||
Ontario Baseball 14U B | 2023-09-01 | St. Thomas | St Marys | 15 | 27 | |||
Ontario Baseball 14U B | 2023-09-01 | St. Thomas | Kawartha | 8 | 10 | |||
Ontario Baseball 13U B | 2023-09-01 | St. Thomas | LaSalle | 2 | 3 | |||
Ontario Baseball 13U B | 2023-09-01 | St. Thomas | Grimsby | 5 | 4 | |||
Ontario Baseball 11U B | 2023-09-01 | St. Thomas | Northumberland | 15 | 0 | |||
OBA 8U | 2023-09-01 | Dorchester | Woodstock | 24 | 32 | |||
OBA 8U | 2023-09-01 | St. Thomas | Leamington | 7 | 13 | |||
OBA 8U | 2023-09-01 | Dorchester | Kingsville | 6 | 1 | |||
OBA 15U | 2023-09-01 | St. Thomas | Innisfil | 18 | 3 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball QF G2 | 2023-08-31 | Highgate Rock | Dutton | 6 | 5 | |||
PJHL exhibition | 2023-08-31 | https://www.portstanleysailors.com/stats/game-summary/12624 | Lucan | Port Stanley | 3 | 4 | ||
GOJHL Exhibition | 2023-08-31 | https://stars.gojhl.ca/stats/game-center/13105 | St. Thomas | St. Marys | 3 | 5 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
U18AA girls hockey exhibition | 2023-08-30 | BAD Blazers | Guelph | 1 | 1 | |||
South Middlesex Fastball QF G2 | 2023-08-30 | Highgate Rock | Dutton | 6 | 5 | |||
South Middlesex Fastball QF G1 | 2023-08-30 | Chippewa | Fingal | 9 | 10 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball QF G1 | 2023-08-29 | St. Thomas | Delaware | 12 | 1 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball QF G1 | 2023-08-28 | Dutton | Highgate | 3 | 7 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL exhibition | 2023-08-27 | https://dorchesterdolphins.pjhlon.hockeytech.com/stats/game-summary/12474 | Dorchester | Hespeler | 7 | 3 | ||
LDBA 15U final | 2023-08-27 | St. Thomas | North London | 13 | 0 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
GOJHL Exhibition | 2023-08-26 | https://stars.gojhl.ca/stats/game-center/13074 | Strathroy | St. Thomas | 8 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL exhibition G2 | 2023-08-25 | https://dorchesterdolphins.pjhlon.hockeytech.com/stats/game-summary/12235 | Tavistock | Dorchester | 5 | 3 | ||
Middlesex Masters Soccer D1 | 2023-08-25 | St. Thomas | German Canadians | 5 | 2 | |||
GOJHL Exhibition | 2023-08-25 | https://stars.gojhl.ca/stats/game-center/13104 | St. Thomas | Komoka | 5 | 0 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL exhibition | 2023-08-24 | Dorchester | Norwich | 2 | 3 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
LAWSL Elite | 2023-08-22 | German Canadians | St. Thomas | 4 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball | 2023-08-20 | Dutton | Fingal | 9 | 7 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
GOJHL exhibition G1 | 2023-08-19 | https://stars.gojhl.ca/stats/game-center/13686 | Komoka | St. Thomas | 10 | 5 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
PJHL exhibition G1 | 2023-08-18 | Norwich | Dorchester | 8 | 3 | |||
Middlesex Masters Soccer D1 | 2023-08-18 | Croatia | St. Thomas | 1 | 1 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Tri-County Fastball playoffs wild card G2 | 2023-08-16 | Straffordville | Port Burwell | 4 | 3 | |||
LAWSL Rec | 2023-08-16 | West Lorne | Glencoe | 4 | 3 | |||
LAWSL Elite | 2023-08-16 | London United | St. Thomas | 4 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
LAWSL Rec | 2023-08-14 | Talbotville | Strathroy United | 5 | 3 | |||
LAWSL Elite | 2023-08-14 | German Canadians | St. Thomas | 2 | 0 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball | 2023-08-12 | Fingal Phantoms | Delaware | 7 | 3 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Tri-County Fastball playoffs wild card G1 | 2023-08-11 | Straffordville | Port Burwell | 12 | 5 | |||
South Middlesex Fastball | 2023-08-11 | Highgate Rock | Dutton | 11 | 1 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
LAWSL Rec | 2023-08-09 | Greater London | Talbotville | 1 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Canadian 22U mens baseball QF | 2023-08-05 | Ontario 1 St. Thomas Tomcats | Nova Scotia | 0 | 7 | |||
Canadian 22U mens baseball | 2023-08-05 | Ontario 1 St. Thomas Tomcats | Ontario 2 Guelph | 8 | 7 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
OBA U16 qualifier | 2023-08-04 | Lucan | Dorchester | 3 | 2 | |||
Canadian 22U mens baseball | 2023-08-04 | Ontario 1 St. Thomas Tomcats | Quebec | 8 | 9 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball | 2023-08-03 | Chippewa | Fingal | 6 | 4 | |||
Middlesex Masters Soccer D1 | 2023-08-03 | St. Thomas | Tillsonburg | 1 | 1 | |||
Canadian 22U mens baseball | 2023-08-03 | Ontario 1 St. Thomas Tomcats | Manitoba | 10 | 3 | |||
Canadian 22U mens baseball | 2023-08-03 | Ontario 1 St. Thomas Tomcats | Saskatchewan | 13 | 6 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball | 2023-08-01 | St. Thomas | Alvinston | 2 | 4 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
LAWSL Elite | 2023-07-30 | St. Thomas | Byron | 2 | 4 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
LAWSL Rec | 2023-07-28 | Belmont Bulldogs | Glencoe | 3 | 2 | |||
LAWSL Rec | 2023-07-28 | Coldstream | Talbotville | 2 | 12 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
LAWSL Elite Cup | 2023-07-27 | St. Thomas Reds | AFC | 1 | 7 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball | 2023-07-25 | St. Thomas | Glencoe | 0 | 9 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Soccerfest Girls U16 SF | 2023-07-23 | Dorchester | Lambeth | 2 | 0 | |||
Soccerfest Girls U16 final | 2023-07-23 | Dorchester | St Marys | 4 | 2 | |||
Soccerfest Girls U15 SF | 2023-07-23 | St. Thomas | LS Croatia | 2 | 3 | |||
Soccerfest Girls U15 QF | 2023-07-23 | St. Thomas | St Columban | 3 | 1 | |||
Soccerfest Girls U15 QF | 2023-07-23 | Dorchester | Welland | 0 | 3 | |||
Soccerfest Girls U14 SF | 2023-07-23 | St. Thomas | WTFC | 2 | 1 | |||
Soccerfest Girls U14 final | 2023-07-23 | St. Thomas | London United | 0 | 3 | |||
Soccerfest Girls U13 SF | 2023-07-23 | St. Thomas | Kitchener | 1 | 3 | |||
Junior Intercounty Baseball | 2023-07-23 | St. Thomas | Waterloo | 6 | 6 | |||
Goderich fastball tourney U15 girls final | 2023-07-23 | Springfield Brewers | Port Lambton | 3 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Soccerfest Girls U17/18 G4 | 2023-07-22 | St Thomas Reds | St Columban | 0 | 5 | |||
Soccerfest Girls U17/18 G3 | 2023-07-22 | St Thomas Reds | Kingston | 0 | 7 | |||
Soccerfest Girls U17/18 G2 | 2023-07-22 | St Thomas Reds | Welland | 0 | 1 | |||
Soccerfest Girls U17/18 G1 | 2023-07-22 | St Thomas Reds | Oakridge | 1 | 1 | |||
Soccerfest Girls U16 G3 | 2023-07-22 | Dorchester | Lambeth | 0 | 0 | |||
Soccerfest Girls U16 G2 | 2023-07-22 | Dorchester | Strathroy United | 4 | 1 | |||
Soccerfest Girls U16 | 2023-07-22 | Dorchester | St. Marys | 4 | 0 | |||
Soccerfest Girls U15 G3 | 2023-07-22 | Dorchester | LS Croatia | 1 | 6 | |||
Soccerfest Girls U15 G3 | 2023-07-22 | St Thomas Reds | Caboto | 0 | 1 | |||
Soccerfest Girls U15 G2 | 2023-07-22 | St Thomas Reds | Welland | 1 | 2 | |||
Soccerfest Girls U15 G2 | 2023-07-22 | Dorchester | Pelham | 1 | 2 | |||
Soccerfest Girls U15 G1 | 2023-07-22 | Dorchester | St Columban | 0 | 1 | |||
Soccerfest Girls U15 G1 | 2023-07-22 | St Thomas Reds | Croatia | 5 | 0 | |||
Soccerfest Girls U14 G3 | 2023-07-22 | St Thomas Reds | WTFC | 1 | 0 | |||
Soccerfest Girls U14 G2 | 2023-07-22 | St Thomas Reds | Petrolia | 4 | 0 | |||
Soccerfest Girls U14 G1 | 2023-07-22 | St Thomas Reds | London United Gryphones | 0 | 2 | |||
Soccerfest Girls U13 G4 | 2023-07-22 | St Thomas Reds | Chatham Strikers | 2 | 1 | |||
Soccerfest Girls U13 G3 | 2023-07-22 | St Thomas Reds | Cherry Beach | 1 | 3 | |||
Soccerfest Girls U13 G2 | 2023-07-22 | St Thomas Reds | Sarnia Spirit | 2 | 2 | |||
Soccerfest Girls U13 | 2023-07-22 | St Thomas Reds | Oakridge | 6 | 0 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
LAWSL Rec | 2023-07-21 | West Lorne | Belmont | 1 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball | 2023-07-19 | Glencoe | Dutton | 7 | 0 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
South Middlesex Fastball | 2023-07-18 | St. Thomas Storm | Highgate | 5 | 1 | |||
LAWSL Elite | 2023-07-18 | St. Thomas | German Canadians | 1 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Baseball Ontario U22 Eliminations Final | 2023-07-17 | St. Thomas Tomcats | Guelph | 3 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
WOSL Second Cup | 2023-07-16 | Wallaceburg | St. Thomas | 9 | 0 | |||
WOSL Premier Cup | 2023-07-16 | St. Thomas | London Olympians | 0 | 1 | |||
Baseball Ontario U22 Eliminations G6 SF | 2023-07-16 | St. Thomas Tomcats | Newmarket | 6 | 0 | |||
Baseball Ontario U22 Eliminations G5 | 2023-07-16 | St. Thomas Tomcats | Guelph | 1 | 5 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
Baseball Ontario U22 Eliminations G4 | 2023-07-15 | St. Thomas Tomcats | Newmarket | 7 | 6 | |||
Baseball Ontario U22 Eliminations G3 | 2023-07-15 | St. Thomas Tomcats | Mississauga North 1 | 7 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
LAWSL Elite | 2023-07-14 | Byron Fury | St. Thomas Reds | 4 | 1 | |||
Baseball Ontario U22 Eliminations G2 | 2023-07-14 | St. Thomas Tomcats | Tecumseh | 2 | 1 | |||
Baseball Ontario U22 Eliminations | 2023-07-14 | St. Thomas Tomcats | Oshawa | 6 | 2 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
WOSL Premier | 2023-07-10 | German Canadian | St. Thomas | 2 | 1 | |||
South Middlesex Fastball | 2023-07-10 | Chippewa | St. Thomas | 8 | 9 | |||
LAWSL Rec | 2023-07-10 | Talbotville | Glencoe | 5 | 4 | |||
LAWSL Elite Cup | 2023-07-10 | St. Thomas | German Canadians | 1 | 0 |
Sport | Date | Link | Home | Away | Home Score | Away Score | Description | Details |
---|---|---|---|---|---|---|---|---|
WOSL Second Division | 2023-07-09 | St. Thomas | Wallaceburg | 0 | 9 | |||
